Sydney University Boat Club (SUBC)
[Home] [About] [News] [Training] [Results] [Alumni] [Gallery] [Calendar] [Links] [Contacts]

Sydney University Sports Union (SUSU)

More Results

Australian Rowing Championships 2010
(2nd-7th Mar 10)

NSW 2010 Rowing Championships
(6th Feb 10)

Sydney Uni Rowers Overseas in 2009
(4th Jul 09)

New South Wales Rowing Dinner 2009
(4th Jul 09)

Sydney Uni Rowers Overseas 2008
(5th Sep 08)

Sydney Uni Wins NSWRA 2007-8 Premiership
(1st Aug 08)

NSW State Championships 2008
(16th-17th Feb 08)

National Team Selections 2007
(13th-22nd Apr 07)

2007 NSW State Championships
(16th-17th Jan 07)

NSW 2006 State Rowing Championships
(11th Feb 06)

Head of the Paramatta 2005
(19th Nov 05)

AUG Rowing 2005 Pointscore and Summary
(28th-30th Sep 05)

Taiwan Ilan International Regatta
(8th-10th Sep 05)

2005 Australian Youth Cup
(2nd-4th Sep 05)

2005 National Rowing Championships
(6th-13th Mar 05)

2005 Riverview Gold Cup
(5th Mar 05)

2005 NSW State Championships
(26th-27th Feb 05)

NSWRA Sprint Championships
(19th Dec 04)

Nepean and St George Regattas
(4th-5th Dec 04)

Head of Parramatta 2004
(20th Nov 04)

University Championships 2004
(30th Sep-2nd Oct 04)

NSWRA Pointscore 2004-5
(1st Sep-30th Apr 05)

World U23 Championships
(6th Aug 04)

World Junior Coxed Four Championships
(27th Jul 04)

2004 Youth Cup - Adelaide
(9th-11th Jul 04)

Australian Uni Rowing Championships 2003
(2nd-4th Oct 03)

Australian National Championships 2003
(27th Apr 03)

Australian National Championships 2003
(24th Apr 03)

Australian National Championships 2003
(23rd Apr 03)

Australian Nationals Championships 2003
(22nd Apr 03)

Australian National Championships 2003
(21st Apr 03)

St Ignatius College, Gold Cup Regatta - Lane Cove River
(24th Mar 03)


Back to main results page

Results

AUG Rowing Championships 2005

28th-30th Sep 05

Australian University Games 2005 Wednesday, 28 September 2005
Place Crew Lane 2000m Margins
Race 1 MENS DOUBLE SCULL Heat 1
1 01.12 UNIVERSITY OF SYDNEY (Foran,Chambers) 3 6:56.63 0.00 +0.00
2 01.02 AUST NATIONAL UNI (Wilcox,Ritchie) 5 7:02.81 6.18 +6.18
3 01.03 ADELAIDE UNIVERSITY (Browne,Michell) 2 7:17.07 14.26 +20.44
4 01.05 AUST MARITINE COLL (Dadds,Hunter) 4 7:36.39 19.32 +39.76
5 01.11 UNIVERSITY OF NSW (Patterson,Gaukroger) 1 ntt
01.08 MACQUARIE UNIVERSITY (Allsop,Collis) 6 SCRATCHED
Progress : 1->Final A (Race's 77,76), Rest->Repechage (Race's 33-34)
Place Crew Lane 2000m Margins
Race 2 MENS DOUBLE SCULL Heat 2
1 01.07 MONASH UNIVERSITY (Mitchell,Edwards) 1 6:52.62 0.00 +0.00
2 01.09 UNI OF NEWCASTLE (Percival,Bird) 6 6:59.71 7.09 +7.09
3 01.01 GRIFFITH UNIVERSITY (Palmer,Houston) 2 7:28.75 29.04 +36.13
4 01.14 UNIVERSITY OF WA (Bashall,Stewart) 5 7:30.87 2.12 +38.25
5 01.04 AUST DEFENCE FORCE A (Sheslow,Adamson) 3 8:03.25 32.38 +70.63
01.10 QLD UNI TECHNOLOGY (Rivlin,Tanos) 4 SCRATCHED
Progress : 1->Final A (Race's 77,76), Rest->Repechage (Race's 33-34)
Place Crew Lane 2000m Margins
Race 3 WOMENS SINGLE SCULL Heat 1
1 02.10 QLD UNI TECHNOLOGY (Kate Beasley) 2 8:20.00 0.00 +0.00
2 02.14 UNI TECH SYDNEY (Kristy Edwards) 4 8:25.34 5.34 +5.34
3 02.12 UNI SUNSHINE COAST (Kylie Duff) 6 8:32.99 7.65 +12.99
4 02.01 UNI OF QUEENSLAND (Lauren Steinke) 3 8:39.45 6.46 +19.45
5 02.07 MONASH UNIVERSITY (Katie Minogue) 1 8:47.46 8.01 +27.46
6 02.03 ADELAIDE UNIVERSITY (Laura Osti) 5 8:53.94 6.48 +33.94
Progress : 1->Final A (Race's 79,78), Rest->Repechage (Race's 35-36)
Place Crew Lane 2000m Margins
Race 4 WOMENS SINGLE SCULL Heat 2
1 02.04 GRIFFITH UNIVERSITY (Tara Kelly) 1 8:14.06 0.00 +0.00
2 02.06 MELBOURNE UNIVERSITY (Lisa Sznatsznajder) 3 8:19.01 4.95 +4.95
3 02.13 UNIVERSITY OF SYDNEY (Verena Stocker) 5 8:37.69 18.68 +23.63
4 02.08 MACQUARIE UNIVERSITY (Laura Robertson) 4 8:43.46 5.77 +29.40
5 02.11 SWINBURNE UNI TECH (Nicole Richardson) 2 9:07.35 23.89 +53.29
02.15 UNI WESTERN SYDNEY (TBA) 6
Progress : 1->Final A (Race's 79,78), Rest->Repechage (Race's 35-36)
Place Crew Lane 2000m Margins
Race 5 WOMENS PAIR (COXLESS) Heat 1
1 03.12 UNI OF CANBERRA (Cook,Keogh) 3 ntt 0.00 +0.00
2 03.07 MELBOURNE UNIVERSITY (Stanley,Webb) 4 8.60 +8.60
3 03.15 UNI TECH SYDNEY (Koutts,Gray) 5 9.62 +18.22
4 03.03 ADELAIDE UNIVERSITY (Mackin,Bailey) 2 56.25 +74.47
5 03.01 UNI OF TASMANIA (Scattergood,Ranson) 1 4.64 +79.11
Progress : 1,2,3->Semi-Final (Race's 59,60), Rest->Repechage (Race 37)
Place Crew Lane 2000m Margins
Race 6 WOMENS PAIR (COXLESS) Heat 2
1 03.16 UNIVERSITY OF WA (Hookey,Souness) 4 ntt 0.00 +0.00
2 03.06 CURTIN UNI (Grobicki,Ashbolt) 3 19.82 +19.82
3 03.04 BOND UNIVERSITY (Earles,Bekker) 2 6.74 +26.56
4 03.02 GRIFFITH UNIVERSITY (Donnelly,Fisher) 5 15.92 +42.48
Progress : 1,2,3->Semi-Final (Race's 59,60), Rest->Repechage (Race 37)
Australian University Games 2005 Wednesday, 28 September 2005
Place Crew Lane 2000m Margins
Race 7 WOMENS PAIR (COXLESS) Heat 3
1 03.14 UNIVERSITY OF SYDNEY (L'Estrange,Polin) 4 8:09.74 0.00 +0.00
2 03.09 MACQUARIE UNIVERSITY (Wilson,Breen) 5 8:38.22 28.48 +28.48
3 03.13 UNIVERSITY OF NSW (Peters,Carlyle) 3 8:53.42 15.20 +43.68
4 03.05 UNI OF QUEENSLAND (Syme,Hensman) 2 9:10.07 16.65 +60.33
Progress : 1,2,3->Semi-Final (Race's 59,60), Rest->Repechage (Race 37)
Place Crew Lane 2000m Margins
Race 8 WOMENS LIGHTWEIGHT QUAD SCULL Heat 1
1 04.01 UNI OF QUEENSLAND (Stephenson,Bassingthwaighte,Bassingthwaighte,Benson) 3 ntt 0.00 +0.00
2 04.07 UNIVERSITY OF SYDNEY (Bradley,Graham,O'Hanlon,Grant) 4 11.25 +11.25
3 04.06 UNIVERSITY OF NSW (Forster,Spradbrow,Hourighan,Kaufold) 5 21.10 +32.35
4 04.03 MONASH UNIVERSITY (John,Blacker,Bolton,Campbell) 2 18.28 +50.63
Progress : 1->Final A (Race 82), Rest->Repechage (Race 38)
Place Crew Lane 2000m Margins
Race 9 WOMENS LIGHTWEIGHT QUAD SCULL Heat 2
1 04.02 MELBOURNE UNIVERSITY (McSweeny,Madigan,Dane,Boster) 4 7:18.00 0.00 +0.00
2 04.04 MACQUARIE UNIVERSITY (Kelo,Mathews,Roebuck,Sjoquist) 2 7:48.82 30.82 +30.82
3 04.05 UNI OF NEWCASTLE (Williams,Gardiner,Hopwood,Wier) 3 8:50.38 61.56 +92.38
Progress : 1->Final A (Race 82), Rest->Repechage (Race 38)
Place Crew Lane 2000m Margins
Race 10 MENS FOUR (COXED) Heat 1
1 05.12 UNIVERSITY OF SYDNEY (Hegerty,Alfred,Pragnell,Herschmiller,c:Foulkes) 3 6:54.16 0.00 +0.00
2 05.03 UNI OF QUEENSLAND (Weir,Greenland,Kennedy,Brown,c:Horrocks) 2 7:06.61 12.45 +12.45
3 05.05 MACQUARIE UNIVERSITY (Bytheway,Collis,Couch,Patterson,c:De Vos) 5 7:20.79 14.18 +26.63
4 05.09 MONASH UNIVERSITY (Elder,Soderstrom,Bresolin,Latimer,c:Coughlan) 4 7:22.58 1.79 +28.42
5 05.06 UNI OF NEWCASTLE (Pfennigworth,Fulcher,Bryant,Birdsall,c:Dean) 6 7:51.64 29.06 +57.48
Progress : 1->Final A (Race's 84,83), Rest->Repechage (Race's 39-40)
Place Crew Lane 2000m Margins
Race 11 MENS FOUR (COXED) Heat 2
1 05.08 MELBOURNE UNIVERSITY (Blain,Riddell,Paton,Larkins,c:Douez) 6 6:45.94 0.00 +0.00
2 05.14 UNIVERSITY OF WA (Alderman,Bashall,Grobicki,Stewart) 3 6:56.24 10.30 +10.30
3 05.02 AUST NATIONAL UNI (Casey,Griffiths,Johnston,Pardy,c:De Vienne) 1 7:12.42 16.18 +26.48
4 05.11 UNIVERSITY OF NSW (Garcia Moreno Villa,Nuttall-Smith,Backhouse,Gely,c:Kitching) 4 7:19.99 7.57 +34.05
5 05.04 AUST DEFENCE FORCE A (Lowe,McLean,Leedham,Lutell,c:Soliva) 2 7:25.36 5.37 +39.42
6 05.01 GRIFFITH UNIVERSITY (Soineva,Worchester,Van Zyl,Usenich,c:Chang) 7 7:26.57 1.21 +40.63
7 05.10 QLD UNI TECHNOLOGY (Rivlin,Kowlaski,Crowther,Tanos,c:Rosenlund) 5 ntt
Progress : 1->Final A (Race's 84,83), Rest->Repechage (Race's 39-40)
Place Crew Lane 2000m Margins
Race 12 MENS LIGHTWEIGHT SINGLE SCULL Heat 1
1 06.06 MACQUARIE UNIVERSITY (Simon Nola) 3 7:39.89 0.00 +0.00
2 06.13 DEAKIN UNIVERSITY (Peter Kupcis) 1 7:45.54 5.65 +5.65
3 06.01 UNI OF QUEENSLAND (Tim McDonnell) 2 8:22.42 36.88 +42.53
4 06.02 AUST MARITINE COLL (Peter Tomic) 5 8:35.88 13.46 +55.99
5 06.12 UNIVERSITY OF NSW (Tariq Shearer) 6 8:57.29 21.41 +77.40
6 06.07 UNI OF NEWCASTLE (William Huynh) 4 9:09.72 12.43 +89.83
Progress : 1->Final A (Race's 86,85), Rest->Repechage (Race's 41-42)
Australian University Games 2005 Wednesday, 28 September 2005
Place Crew Lane 2000m Margins
Race 13 MENS LIGHTWEIGHT SINGLE SCULL Heat 2
1 06.04 MELBOURNE UNIVERSITY (T Smith) 3 7:28.04 0.00 +0.00
2 06.11 BOND UNIVERSITY (Mathew Bolster) 2 7:35.47 7.43 +7.43
3 06.08 UNIVERSITY OF SYDNEY (James Wilmott) 5 7:38.47 3.00 +10.43
4 06.03 AUST NATIONAL UNI (Jason Cain) 1 7:41.12 2.65 +13.08
5 06.05 MONASH UNIVERSITY (Howard Sharp) 6 7:46.53 5.41 +18.49
6 06.10 UNI WESTERN SYDNEY (Aaron Barnard) 4 ntt
Progress : 1->Final A (Race's 86,85), Rest->Repechage (Race's 41-42)
Place Crew Lane 2000m Margins
Race 14 WOMENS DOUBLE SCULL Heat 1
1 07.09 MELBOURNE UNIVERSITY (Szatsznajder,McNamara) 3 7:22.20 0.00 +0.00
2 07.04 GRIFFITH UNIVERSITY (Kelly,Brown) 2 7:35.42 13.22 +13.22
3 07.03 UNI OF TASMANIA (George,Sushames) 5 7:55.23 19.81 +33.03
4 07.15 UNIVERSITY OF NSW (Quek,Drysdale) 4 8:36.79 41.56 +74.59
07.14 UNI OF CANBERRA (Cook,Keogh) 1
Progress : 1->Semi-Final (Race's 61,62), Rest->Repechage (Race's 43-45)
Place Crew Lane 2000m Margins
Race 15 WOMENS DOUBLE SCULL Heat 2
1 07.02 JAMES COOK UNI (Wallace,Sharp) 1 8:26.00 0.00 +0.00
2 07.01 DEAKIN UNIVERSITY (Lynch,Gartner) 5 8:26.10 0.10 +0.10
3 07.08 CURTIN UNI (Grobicki,Ashbolt) 4 8:28.72 2.62 +2.72
4 07.11 UNI OF NEWCASTLE (Faint,Rochow) 3 8:38.91 10.19 +12.91
5 07.19 UNI WESTERN SYDNEY (Hewitt,Jenning) 6 8:46.26 7.35 +20.26
6 07.05 AUST NATIONAL UNI (Krolikowska,Thomas) 2 9:14.26 28.00 +48.26
Progress : 1->Semi-Final (Race's 61,62), Rest->Repechage (Race's 43-45)
Place Crew Lane 2000m Margins
Race 16 WOMENS DOUBLE SCULL Heat 3
1 07.13 SWINBURNE UNI TECH (Wawn,Forbes) 4 ntt 0.00 +0.00
2 07.16 UNIVERSITY OF SYDNEY (Grant,O'Hanlon) 3 28.60 +28.60
3 07.06 ADELAIDE UNIVERSITY (Achurch,Sandow) 2 12.07 +40.67
4 07.18 UNIVERSITY OF WA (Hookey,Souness) 5 12.53 +53.20
5 07.12 QLD UNI TECHNOLOGY (Bone,Otto) 1 46.29 +99.49
Progress : 1->Semi-Final (Race's 61,62), Rest->Repechage (Race's 43-45)
Place Crew Lane 2000m Margins
Race 17 WOMENS EIGHT Heat 1
1
08.07 UNIVERSITY OF NSW
(Lyons,Honson,Forster,Spradbrow,Peters,Ferrand,Hourigan,Carlyle,c:Hudson) 1 7:08.96 0.00 +0.00
2
08.09 UNI TECH SYDNEY
(Edwards,Whitelaw,Kulmar,Rhodes,Zammit,Koutts,Koutts,Gray,c:Cooper) 4 7:19.23 10.27 +10.27
3
08.04 MONASH UNIVERSITY
(Samuel,Lachowsky,McGregor,Blank,Duncan,Nettle,Minogue,Bolton,c:Fitz Gibbon) 3 7:37.14 17.91 +28.18
4
08.02 AUST DEFENCE FORCE A
(Galliford,Higgins,Bachelor,Blackmore,Murray,Worboys,Nelson,Klaffer,c:Heise) 2 7:46.44 9.30 +37.48
5
08.10 UNI OF NEWCASTLE
(Williams,Gardiner,Hopwood,Wier,Deane,Dunn,Doman,Calderwood,c:Kells) 5 7:49.98 3.54 +41.02
Progress : 1->Final A (Race's 90,89), Rest->Repechage (Race's 46-47)
Australian University Games 2005 Wednesday, 28 September 2005
Place Crew Lane 2000m Margins
Race 18 WOMENS EIGHT Heat 2
1
08.08 UNIVERSITY OF SYDNEY
(Macready,Lang,Crawford,Polin,Phillips,Stocker,L'Estrange,Doyle,c:Foulkes) 3 6:44.90 0.00 +0.00
2
08.03 MELBOURNE UNIVERSITY
(Harvey,Smith,Hawe,Lazar,McCarthy,McKay,Snatznajder,Stanley,c:Smith) 4 6:49.32 4.42 +4.42
3
08.01 UNI OF QUEENSLAND
(Stephenson,Dempsey,Syme,Hensman,Benson,James,Campbell,Steinke,c:Gilbert) 5 7:23.13 33.81 +38.23
4
08.05 MACQUARIE UNIVERSITY
(Black,Breen,Brumpton,Kelo,Mathews,Moreno,Robertson,Sjoquist,c:Wilson) 2 7:30.23 7.10 +45.33
5
08.06 UNI OF CANBERRA
(Kazan,Collier,Dowling,O'Shea,Dunne,McClean,Kehoe,Cook,c:Burnet) 1 7:55.44 25.21 +70.54
Progress : 1->Final A (Race's 90,89), Rest->Repechage (Race's 46-47)
Place Crew Lane 2000m Margins
Race 19 MENS PAIR (COXLESS) Heat 1
1 09.05 MELBOURNE UNIVERSITY (Larkin,Paton) 4 7:59.49 0.00 +0.00
2 09.13 UNIVERSITY OF WA (Earl-Spurr,Grobicki) 3 8:36.07 36.58 +36.58
3 09.07 MACQUARIE UNIVERSITY (Bytheway,Couch) 5 8:58.08 22.01 +58.59
4 09.03 AUST DEFENCE FORCE A (Krupinski,Klaus) 2 9:27.96 29.88 +88.47
09.09 QLD UNI TECHNOLOGY (Kowlaski,Tanos) 1
09.06 MONASH UNIVERSITY (Chambers,Murray) 6 SCRATCHED
Progress : 1->Final A (Race's 92,91), Rest->Repechage (Race's 48-49)
Place Crew Lane 2000m Margins
Race 20 MENS PAIR (COXLESS) Heat 2
1 09.11 UNIVERSITY OF SYDNEY (Wilson,Clyne) 3 7:41.83 0.00 +0.00
2 09.02 UNI OF QUEENSLAND (Groeneveld,Winkle) 5 8:09.41 27.58 +27.58
3 09.10 UNIVERSITY OF NSW (Backhouse,Gely) 2 8:44.11 34.70 +62.28
09.01 GRIFFITH UNIVERSITY (Worcester,Userich) 4
Progress : 1->Final A (Race's 92,91), Rest->Repechage (Race's 48-49)
Place Crew Lane 2000m Margins
Race 21 MENS LIGHTWEIGHT FOUR (COXLESS) Heat 1
1 10.03 UNI OF QUEENSLAND (Gunthorpe,Croagh,MacDonnell,Gethin-Jones) 3 6:56.29 0.00 +0.00
2 10.08 UNIVERSITY OF SYDNEY (Edelman,Power,Mahony,Wilmott) 4 7:14.77 18.48 +18.48
3 10.02 ADELAIDE UNIVERSITY (Browne,Perry,Oest,Michell) 5 7:37.92 23.15 +41.63
4 10.06 MACQUARIE UNIVERSITY (Gordon,MacFarland,Pendergast,Zbik) 2 7:45.90 7.98 +49.61
Progress : 1->Final A (Race 93), Rest->Repechage (Race 50)
Place Crew Lane 2000m Margins
Race 22 MENS LIGHTWEIGHT FOUR (COXLESS) Heat 2
1 10.04 MELBOURNE UNIVERSITY (Nixon,Rogan,Smith,Fahy) 3 6:40.83 0.00 +0.00
2 10.01 AUST NATIONAL UNI (Chenoweth,Ritchie,Crouch,Wilcox) 4 6:42.67 1.84 +1.84
3 10.07 UNIVERSITY OF NSW (Atri,Scherer,Gunst,Patterson) 2 8:09.51 86.84 +88.68
Progress : 1->Final A (Race 93), Rest->Repechage (Race 50)
Place Crew Lane 2000m Margins
Race 23 MENS SINGLE SCULL Heat 1
1 11.15 UNIVERSITY OF WA (Robert Alderman) 5 8:13.89 0.00 +0.00
2 11.02 AUST MARITINE COLL (Tom Uri) 4 8:21.42 7.53 +7.53
3 11.16 UNI WESTERN SYDNEY (TBa) 2 8:29.51 8.09 +15.62
4 11.01 UNI OF QUEENSLAND (Tim Weir) 3 8:30.29 0.78 +16.40
5 11.07 JAMES COOK UNI (Trent Graham) 1 9:02.74 32.45 +48.85
Progress : 1,2,3->Semi-Final (Race's 63,64), Rest->Repechage (Race 51)
Australian University Games 2005 Wednesday, 28 September 2005
Place Crew Lane 2000m Margins
Race 24 MENS SINGLE SCULL Heat 2
1 11.08 MELBOURNE UNIVERSITY (Christopher Riddell) 5 7:52.11 0.00 +0.00
2 11.06 GRIFFITH UNIVERSITY (Jackson Price) 4 7:52.75 0.64 +0.64
3 11.11 UNI OF NEWCASTLE (Patrick Bird) 2 8:04.17 11.42 +12.06
11.03 AUST NATIONAL UNI (James Bond) 3
Progress : 1,2,3->Semi-Final (Race's 63,64), Rest->Repechage (Race 51)
Place Crew Lane 2000m Margins
Race 25 MENS SINGLE SCULL Heat 3
1 11.14 UNI TECH SYDNEY (James Chapman) 2 7:46.90 0.00 +0.00
2 11.12 SWINBURNE UNI TECH (Stuart Davies) 3 7:56.71 9.81 +9.81
3 11.10 MACQUARIE UNIVERSITY (Ian Allsop) 5 8:07.27 10.56 +20.37
4 11.13 UNIVERSITY OF SYDNEY (Miles Foran) 4 8:12.16 4.89 +25.26
Progress : 1,2,3->Semi-Final (Race's 63,64), Rest->Repechage (Race 51)
Place Crew Lane 2000m Margins
Race 26 WOMENS LIGHTWEIGHT SINGLE SCULL Heat 1
1 12.01 UNI OF QUEENSLAND (Lucinda James) 2 8:53.29 0.00 +0.00
2 12.12 QLD UNI TECHNOLOGY (Emma Herron) 4 8:58.76 5.47 +5.47
3 12.11 UNI SUNSHINE COAST (Kylie Duff) 5 9:31.39 32.63 +38.10
4 12.05 MACQUARIE UNIVERSITY (Sarah Roebuck) 1 10:22.08 50.69 +88.79
12.02 GRIFFITH UNIVERSITY (Laura Fisher(INV)) 3
Progress : 1->Final A (Race's 97,96), Rest->Repechage (Race's 52-53)
Place Crew Lane 2000m Margins
Race 27 WOMENS LIGHTWEIGHT SINGLE SCULL Heat 2
1 12.03 MELBOURNE UNIVERSITY (Alicia McNamara) 5 8:40.15 0.00 +0.00
2 12.08 UNIVERSITY OF SYDNEY (Elsa O'Hanlon) 3 8:48.96 8.81 +8.81
3 12.04 MONASH UNIVERSITY (Nalini Blacker) 2 9:03.07 14.11 +22.92
4 12.07 UNIVERSITY OF NSW (Wiebke Kaufold) 1 9:48.32 45.25 +68.17
5 12.10 UNI WESTERN SYDNEY (Kathleen Hewitt) 4 9:52.43 4.11 +72.28
6 12.13 AUST DEFENCE FORCE A (Lyndsay Nelson) 6 10:07.77 15.34 +87.62
Progress : 1->Final A (Race's 97,96), Rest->Repechage (Race's 52-53)
Place Crew Lane 2000m Margins
Race 28 WOMENS FOUR (COXED) Heat 1
1 13.17 UNIVERSITY OF SYDNEY (Moorehead,Fagg,Noel,McIntosh,c:MacCaughan) 5 8:02.36 0.00 +0.00
2 13.06 ADELAIDE UNIVERSITY (Achurch,Ventura,Sandow,Osti,c:Michell) 2 8:13.33 10.97 +10.97
3 13.03 UNI OF TASMANIA (George,Sushames,Scattergood,Ranson,c:Bush) 3 8:33.39 20.06 +31.03
4 13.07 UNI OF QUEENSLAND (Borsboom,Dempsey,Hensman,Syme,c:O'Rourke) 4 8:37.64 4.25 +35.28
5 13.09 AUST DEFENCE FORCE A (Murray,Galliford,Bachelor,Blackmore,c:Murphy) 1 9:16.75 39.11 +74.39
13.04 GRIFFITH UNIVERSITY (Brown,Donnelly,Fisher,Kelly,c:Gaghan) 6
Progress : 1->Semi-Final (Race's 65,66), Rest->Repechage (Race's 54-56)
Place Crew Lane 2000m Margins
Race 29 WOMENS FOUR (COXED) Heat 2
1 13.13 UNI OF NEWCASTLE(Deane,Dunn,Doman,Calderwood,c:Williams) 4 8:06.18 0.00 +0.00
2 13.12 MACQUARIE UNIVERSITY (Black,Breen,Brumpton,Moreno,c:Wilson) 2 8:11.19 5.01 +5.01
3 13.05 AUST NATIONAL UNI(Turner,Duncan,Palin,Woods,c:Haq) 1 8:26.37 15.18 +20.19
4 13.01 DEAKIN UNIVERSITY(McNamara,Burrows,Gartner,Moran,c:Lynch) 5 8:27.93 1.56 +21.75
13.14 QLD UNI TECHNOLOGY (Bone,Elkins,Herron,Beasley,c:Rosenlund) 3
13.11 MONASH UNIVERSITY (Duncan,Fitz-Gibbon,Lachowsky,Payne,c:Fitz-Gibbon)6 SCRATCHED
Progress : 1->Semi-Final (Race's 65,66), Rest->Repechage (Race's 54-56)
Australian University Games 2005 Wednesday, 28 September 2005
Place Crew Lane 2000m Margins
Race 30 WOMENS FOUR (COXED) Heat 3
1 13.10 MELBOURNE UNIVERSITY (Crow,Watson,Robson,Berryman,c:Bonacci) 5 7:50.84 0.00 +0.00
2 13.18 UNI TECH SYDNEY (Zammit,Taylor,Koutts,Gray) 1 7:51.65 0.81 +0.81
3 13.02 JAMES COOK UNI (Wallace,Patane,Englezias,Sharp,c:Graham) 3 8:16.43 24.78 +25.59
4 13.15 UNI OF CANBERRA (Dunne,O'Shae,Dowling,McLean,c:Burnet) 4 8:46.51 30.08 +55.67
5 13.16 UNIVERSITY OF NSW (Drysdale,Quek,Leahy,McLaughan,c:Hudson) 2 9:19.69 33.18 +88.85
Progress : 1->Semi-Final (Race's 65,66), Rest->Repechage (Race's 54-56)
Place Crew Lane 2000m Margins
Race 31 MENS EIGHT Heat 1
1
14.10 UNIVERSITY OF SYDNEY
(Wilson,Clyne,Wilson,Chambers,Pragnell,Alfred,Hegerty,Herschmiller,c:Foulkes) 1 5:55.91 0.00 +0.00
2
14.11 UNI OF QUEENSLAND
(Bryan,Ohtomo,Thompson,Farrell,Nelson,Coulton,Conrad,McBryde,c:Gilbert) 6 5:59.51 3.60 +3.60
3
14.02 AUST NATIONAL UNI
(Ritchie,Moorhead,Casey,Pardy,Griffiths,Johnston,Chenoweth,Wilcox,c:De Vienne) 3 6:42.36 42.85 +46.45
4
14.07 MACQUARIE UNIVERSITY
(Allsop,Bytheway,Collis,Couch,Gordon,Nola,Patterson,Pendergast) 5 6:49.58 7.22 +53.67
5
14.01 GRIFFITH UNIVERSITY
(Soineva,Price,Worchester,Palmer,Van Zyl,Usemick,Houston,Tba,c:Chang) 2 7:01.57 11.99 +65.66
6
14.09 UNIVERSITY OF NSW
(Atri,Scherer,Gunst,Patterson,Garcia,Nuttall-Smith,Backhouse,Gely,c:Kitching) 4 7:54.20 52.63 +118.2
Progress : 1->Final A (Race's 101,100), Rest->Repechage (Race's 57-58)
Place Crew Lane 2000m Margins
Race 32 MENS EIGHT Heat 2
1
14.03 ADELAIDE UNIVERSITY
(Silz,Wakeham,Kinnear,Hundertmark,Shannon,Walsh,Worthington,Andrew,c:Garne) 1 5:57.78 0.00 +0.00
2
14.05 MELBOURNE UNIVERSITY
(Bernard,Rogan,Date,Riddell,Larkin,Paton,Smith,Fahy) 5 6:10.57 12.79 +12.79
3
14.06 MONASH UNIVERSITY
(Drummond,Otto,Mitchell,Murray,Mitchell,Mitchell,Sharp,Edwards,c:Sim) 3 6:27.31 16.74 +29.53
4
14.04 AUST DEFENCE FORCE A
(Lowe,Klaus,Hawes,McLean,Schurink,Leedham,Luttrell,Adamson,c:Heise) 2 6:58.50 31.19 +60.72
5
14.08 UNI OF NEWCASTLE
(Fretwell,Elliot,Fuller,Kells,Huynh,Fulcher,Bryant,Birdsall,c:Wier) 4 7:12.14 13.64 +74.36
Progress : 1->Final A (Race's 101,100), Rest->Repechage (Race's 57-58)
Place Crew Lane 2000m Margins
Race 33 MENS DOUBLE SCULL Repechage 1
1 01.02 AUST NATIONAL UNI (Wilcox,Ritchie) 2 7:28.92 0.00 +0.00
2 01.01 GRIFFITH UNIVERSITY (Palmer,Houston) 3 7:34.17 5.25 +5.25
3 01.05 AUST MARITINE COLL (Dadds,Hunter) 1 7:38.13 3.96 +9.21
4 01.04 AUST DEFENCE FORCE A (Sheslow,Adamson) 4 7:52.04 13.91 +23.12
Progress : 1,2->Final A (Race's 77,76), Rest->Final B
Place Crew Lane 2000m Margins
Race 34 MENS DOUBLE SCULL Repechage 2
1 01.09 UNI OF NEWCASTLE (Percival,Bird) 3 7:17.00 0.00 +0.00
2 01.03 ADELAIDE UNIVERSITY (Browne,Michell) 2 ntt
3 01.14 UNIVERSITY OF WA (Bashall,Stewart) 1 ntt
4 01.11 UNIVERSITY OF NSW (Patterson,Gaukroger) 4 ntt
Progress : 1,2->Final A (Race's 77,76), Rest->Final B
Australian University Games 2005 Wednesday, 28 September 2005
Place Crew Lane 2000m Margins
Race 35 WOMENS SINGLE SCULL Repechage 1
1 02.13 UNIVERSITY OF SYDNEY (Verena Stocker) 4 ntt 0.00 +0.00
2 02.14 UNI TECH SYDNEY (Kristy Edwards) 3 13.52 +13.52
3 02.11 SWINBURNE UNI TECH (Nicole Richardson) 5 5.69 +19.21
4 02.01 UNI OF QUEENSLAND (Lauren Steinke) 2 21.60 +40.81
5 02.03 ADELAIDE UNIVERSITY (Laura Osti) 1 1.14 +41.95
Progress : 1,2->Final A (Race's 79,78), Rest->Final B
Place Crew Lane 2000m Margins
Race 36 WOMENS SINGLE SCULL Repechage 2
1 02.06 MELBOURNE UNIVERSITY (Lisa Sznatsznajder) 2 ntt 0.00 +0.00
2 02.08 MACQUARIE UNIVERSITY (Laura Robertson) 1 5.19 +5.19
3 02.12 UNI SUNSHINE COAST (Kylie Duff) 3 26.15 +31.34
4 02.07 MONASH UNIVERSITY (Katie Minogue) 4 2.53 +33.87
Progress : 1,2->Final A (Race's 79,78), Rest->Final B
Place Crew Lane 2000m Margins
Race 37 WOMENS PAIR (COXLESS) Repechage 1
1 03.02 GRIFFITH UNIVERSITY (Donnelly,Fisher) 4 9:19.25 0.00 +0.00
2 03.03 ADELAIDE UNIVERSITY (Mackin,Bailey) 3 9:25.82 6.57 +6.57
